DRINKS | |
Coffee | |
Espresso | 450 Huf |
Cappucino | 480 Huf |
Melange | 680 Huf |
Coffe Latte | 580 Huf |
Tea | |
Earl grey | 780 Huf |
Mint | |
Jasmin green | |
Red Fruits | |
Camomile | |
Lemonade | |
Lemon orange | 590/790 Huf |
Mint | 690/890 Huf |
Raspberry | 690/890 Huf |
Eldberry | 690/890 Huf |
Starwberry | 690/890 Huf |
Syrup Soda | |
Eldberry | 490/690 Huf |
Raspberry | 490/690 Huf |
Fruit Juice | |
Orange | 180/dl |
Pineapple | 180/dl |
Apple | 180/dl |
Peach | 180/dl |
Cranberry | 180/dl |
Sour cherry | 180/dl |
Tomato | 180/dl |
Soft Drinks | |
Coca-cola | 490 Huf |
Coca-cola light | 490 Huf |
Fanta orange | 490 Huf |
Kinley ginger | 490 Huf |
Kinley tonic | 490 Huf |
Energy Drink | |
Red Bull | 780 Huf |
Mineral water | |
Szentkirályi 0,33 | 480 Huf |
Szentkirályi 0,7 | 780 Huf |
| |